5th League: Division Stats

Win Percentages
# Name Won Played Win %
1 John Gowar 4 4 100.00
2 Murray Moxham 3 3 100.00
3 Ravin Beachoo 2 2 100.00
3 Morag Hestermann 2 2 100.00
3 Dawie Pieterse 2 2 100.00
3 Harry Padayachee 2 2 100.00
3 Eugene Kistan 2 2 100.00
8 Kerwin Naidoo 1 1 100.00
8 Lovey Moodley 1 1 100.00
8 Jane Herold 1 1 100.00
8 Murray Pitt 1 1 100.00
12 Shuib Cassimjee 9 10 90.00
13 Haydn Mckinley 16 18 88.89
14 Pranil Seethal 12 14 85.71
15 Bert Koning 10 12 83.33
16 Suran Pillay 14 18 77.78
17 Vikash Sharanund 13 17 76.47
18 Praven Govender 11 15 73.33
19 Chris Stretch 10 14 71.43
19 Colin Boyes 10 14 71.43
21 Gordon Le Roux 5 7 71.43
22 Leon Lilje 10 15 66.67
22 Clive Edkins 10 15 66.67
22 Ebrahim Varachia 10 15 66.67
25 Richard Bechard 6 9 66.67
26 Jerome Enoch 2 3 66.67
27 Mark Hempson 11 17 64.71
28 Raymond Kistan 8 13 61.54
29 Leon van der Merwe 9 15 60.00
30 Shan Stamp 3 5 60.00
30 Chris Melouney 3 5 60.00
32 Martin Platt 8 14 57.14
33 Owen Edwardes 9 16 56.25
34 Shawn Kyle 10 18 55.56
35 Brent von Beneke 5 9 55.56
36 Noel Froise 6 11 54.55
37 Tim Hawkins 8 15 53.33
38 Glynis Whitehorn 6 12 50.00
39 Erich Schravasande 3 6 50.00
39 Yugan Maharaj 3 6 50.00
41 Laurie Rautenbach 1 2 50.00
41 Bradley Westwood 1 2 50.00
41 Nikki Kelbrick 1 2 50.00
44 Rob Ridgway 8 17 47.06
44 Allen Bechard 8 17 47.06
46 Adam Rouillard 7 15 46.67
47 Derek Fourie 4 9 44.44
48 Imran Varachia 6 14 42.86
48 Trishan Heeralal 6 14 42.86
50 Bonny Bridgeford 3 7 42.86
51 Lyndal Robertson 6 15 40.00
52 Grant Gifford 4 10 40.00
53 Dave Launder 7 18 38.89
54 Julian Moodley 5 13 38.46
55 Keith Braithwaite 5 15 33.33
55 Quintus Coetzee 5 15 33.33
57 Rory Whitfeld 4 12 33.33
58 Fergus Johnson 5 16 31.25
59 Simon Thompson 1 4 25.00
60 Michael Pottow 4 18 22.22
61 Vinnie Jones 3 17 17.65
62 Rachael Barnard 1 7 14.29
63 Clint Lock 1 10 10.00
64 Leon Rautenbach 1 14 7.14
65 Andre Scheepers 1 17 5.88
66 Martin Peddle 0 12 0.00
67 Marc Smith 0 8 0.00
68 Theo van Rooyen 0 5 0.00
69 Ron Isaac 0 3 0.00
70 Andrew Beach 0 2 0.00
71 Gavin Dukes 0 1 0.00
71 Willie Weideman 0 1 0.00
71 Keith Parsons 0 1 0.00
71 Zaheer Tar-Mahomed 0 1 0.00
71 Scott Marwick 0 1 0.00
71 Darren Braithwaite 0 1 0.00
71 Mike Reilander 0 1 0.00
71 David Lock 0 1 0.00
71 Ernst Roodt 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Suran Pillay 1348
2 Grant Gifford 1229
3 Pranil Seethal 1225
4 Ebrahim Varachia 1208
5 Mark Hempson 1195
6 Lovey Moodley 1189
7 Chris Melouney 1184
8 Chris Stretch 1180
9 Eugene Kistan 1178
10 Jane Herold 1174
11 Glynis Whitehorn 1170
12 Colin Boyes 1169
12 Morag Hestermann 1169
14 Erich Schravasande 1163
15 Harry Padayachee 1160
16 Gordon Le Roux 1157
17 Clive Edkins 1156
18 Adam Rouillard 1152
19 Bonny Bridgeford 1150
20 Bert Koning 1149
20 Imran Varachia 1149
20 Yugan Maharaj 1149
23 Murray Moxham 1148
24 Owen Edwardes 1144
25 Theo van Rooyen 1140
26 Derek Fourie 1139
26 Dawie Pieterse 1139
28 Noel Froise 1134
28 Haydn Mckinley 1134
30 Keith Braithwaite 1120
30 Shawn Kyle 1120
32 Raymond Kistan 1119
33 Allen Bechard 1113
34 Rachael Barnard 1109
35 Rory Whitfeld 1106
36 Leon Rautenbach 1095
37 Andre Scheepers 1084
38 Rob Ridgway 1072
39 Leon van der Merwe 1053
40 Brent von Beneke 1018
41 Leon Lilje 1000
42 Richard Bechard 968
43 Vikash Sharanund 961
44 Bradley Westwood 960
45 Nikki Kelbrick 951
46 John Gowar 949
47 Dave Launder 945
48 Trishan Heeralal 941
49 Michael Pottow 919
50 Tim Hawkins 903
51 Kerwin Naidoo 902
52 Simon Thompson 892
53 Laurie Rautenbach 885
54 Clint Lock 883
55 Zaheer Tar-Mahomed 867
56 Keith Parsons 848
57 Fergus Johnson 833
58 Julian Moodley 832
59 Martin Peddle 816
60 Martin Platt 812
61 Gavin Dukes 800
62 Ron Isaac 789
63 Jerome Enoch 748
64 Quintus Coetzee 712
65 Ravin Beachoo 688
66 Praven Govender 684
67 Willie Weideman 676
68 Lyndal Robertson 664
69 Shuib Cassimjee 653
70 Vinnie Jones 578
71 David Lock 575
72 Mike Reilander 571
73 Andrew Beach 516
74 Ernst Roodt 464
75 Shan Stamp 456
76 Murray Pitt 405
77 Scott Marwick 398
78 Marc Smith 393
79 Darren Braithwaite 353
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
John Gowar 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Ravin Beachoo 2 2 100.00
1 Bert Koning 2 2 100.00
1 John Gowar 2 2 100.00
4 Kerwin Naidoo 1 1 100.00
4 Erich Schravasande 1 1 100.00
4 Morag Hestermann 1 1 100.00
4 Lovey Moodley 1 1 100.00
4 Murray Pitt 1 1 100.00
9 Haydn Mckinley 10 11 90.91
10 Shuib Cassimjee 9 10 90.00
11 Vikash Sharanund 11 14 78.57
12 Leon van der Merwe 7 9 77.78
13 Leon Lilje 6 8 75.00
13 Richard Bechard 6 8 75.00
15 Praven Govender 10 14 71.43
16 Raymond Kistan 5 7 71.43
17 Jerome Enoch 2 3 66.67
18 Martin Platt 8 14 57.14
19 Shawn Kyle 7 13 53.85
20 Brent von Beneke 4 8 50.00
21 Shan Stamp 2 4 50.00
21 Chris Stretch 2 4 50.00
21 Colin Boyes 2 4 50.00
21 Mark Hempson 2 4 50.00
25 Imran Varachia 1 2 50.00
26 Rob Ridgway 5 11 45.45
27 Tim Hawkins 3 7 42.86
28 Owen Edwardes 2 5 40.00
29 Trishan Heeralal 3 8 37.50
29 Julian Moodley 3 8 37.50
31 Lyndal Robertson 4 11 36.36
32 Quintus Coetzee 5 15 33.33
33 Keith Braithwaite 2 6 33.33
34 Clive Edkins 1 3 33.33
34 Rachael Barnard 1 3 33.33
34 Yugan Maharaj 1 3 33.33
37 Adam Rouillard 2 7 28.57
38 Noel Froise 1 4 25.00
38 Allen Bechard 1 4 25.00
40 Dave Launder 2 9 22.22
41 Rory Whitfeld 1 5 20.00
42 Andre Scheepers 1 6 16.67
42 Leon Rautenbach 1 6 16.67
44 Michael Pottow 2 14 14.29
44 Vinnie Jones 2 14 14.29
46 Fergus Johnson 1 12 8.33
47 Martin Peddle 6 0.00
48 Clint Lock 4 0.00
49 Marc Smith 3 0.00
49 Simon Thompson 3 0.00
51 Andrew Beach 2 0.00
52 Willie Weideman 1 0.00
52 Derek Fourie 1 0.00
52 Gordon Le Roux 1 0.00
52 Keith Parsons 1 0.00
52 Ron Isaac 1 0.00
52 Ebrahim Varachia 1 0.00
52 Scott Marwick 1 0.00
52 Darren Braithwaite 1 0.00
52 Mike Reilander 1 0.00
52 Bonny Bridgeford 1 0.00
52 Ernst Roodt 1 0.00
Rating Variations
# Name Start End +/- Change
1 Eugene Kistan 600 1178 578
2 Bert Koning 600 1149 549
3 Murray Moxham 600 1148 548
4 Vikash Sharanund 623 961 338
5 Jerome Enoch 425 748 323
6 Praven Govender 371 684 313
7 Clint Lock 600 883 283
8 Shuib Cassimjee 381 653 272
9 Haydn Mckinley 892 1134 242
10 Shawn Kyle 901 1120 219
11 Martin Platt 608 812 204
12 Quintus Coetzee 513 712 199
13 Rob Ridgway 877 1072 195
14 Leon van der Merwe 862 1053 191
15 Willie Weideman 498 676 178
15 David Lock 397 575 178
17 Brent von Beneke 890 1018 128
18 Leon Lilje 876 1000 124
19 Lyndal Robertson 541 664 123
20 Richard Bechard 861 968 107
21 Nikki Kelbrick 868 951 83
22 Trishan Heeralal 860 941 81
23 Shan Stamp 384 456 72
24 John Gowar 889 949 60
25 Ravin Beachoo 628 688 60
26 Michael Pottow 860 919 59
27 Vinnie Jones 521 578 57
28 Julian Moodley 789 832 43
29 Tim Hawkins 865 903 38
30 Dave Launder 911 945 34
31 Simon Thompson 859 892 33
32 Kerwin Naidoo 872 902 30
32 Murray Pitt 375 405 30
34 Chris Stretch 1153 1180 27
35 Laurie Rautenbach 860 885 25
36 Bradley Westwood 940 960 20
37 Zaheer Tar-Mahomed 849 867 18
38 Fergus Johnson 819 833 14
39 Bonny Bridgeford 1137 1150 13
40 Lovey Moodley 1177 1189 12
41 Adam Rouillard 1142 1152 10
42 Morag Hestermann 1161 1169 8
43 Ebrahim Varachia 1201 1208 7
44 Keith Parsons 843 848 5
45 Andrew Beach 512 516 4
46 Raymond Kistan 1116 1119 3
47 Ernst Roodt 462 464 2
48 Colin Boyes 1168 1169 1
49 Jane Herold 1173 1174 1
50 Dawie Pieterse 1139 1139 0
50 Harry Padayachee 1160 1160 0
52 Gavin Dukes 800 800 0
52 Mike Reilander 571 571 0
54 Mark Hempson 1196 1195 -1
55 Darren Braithwaite 354 353 -1
56 Scott Marwick 400 398 -2
57 Clive Edkins 1163 1156 -7
58 Noel Froise 1143 1134 -9
59 Yugan Maharaj 1159 1149 -10
60 Owen Edwardes 1158 1144 -14
61 Imran Varachia 1164 1149 -15
62 Chris Melouney 1200 1184 -16
63 Pranil Seethal 1242 1225 -17
64 Gordon Le Roux 1176 1157 -19
65 Rory Whitfeld 1133 1106 -27
66 Keith Braithwaite 1148 1120 -28
67 Theo van Rooyen 1173 1140 -33
68 Derek Fourie 1173 1139 -34
69 Rachael Barnard 1144 1109 -35
70 Suran Pillay 1384 1348 -36
71 Allen Bechard 1155 1113 -42
72 Glynis Whitehorn 1212 1170 -42
73 Martin Peddle 864 816 -48
74 Grant Gifford 1289 1229 -60
75 Erich Schravasande 1238 1163 -75
76 Ron Isaac 865 789 -76
77 Leon Rautenbach 1176 1095 -81
78 Andre Scheepers 1190 1084 -106
79 Marc Smith 600 393 -207
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Michael Pottow Chris Stretch 30
1 Brent von Beneke Mark Hempson 30
1 Vinnie Jones Raymond Kistan 30
1 Lyndal Robertson Dave Launder 30
1 Ravin Beachoo Tim Hawkins 30
1 Vikash Sharanund Derek Fourie 30
1 Praven Govender Glynis Whitehorn 30
1 Leon van der Merwe Suran Pillay 30
1 Martin Platt Clint Lock 30
1 Kerwin Naidoo Erich Schravasande 30
1 Trishan Heeralal Allen Bechard 30
1 Dave Launder Raymond Kistan 30
1 Shawn Kyle Pranil Seethal 30
1 Haydn Mckinley Mark Hempson 30
1 Leon Lilje Derek Fourie 30
1 Rob Ridgway Keith Braithwaite 30
1 Chris Stretch Grant Gifford 30
1 Quintus Coetzee Ebrahim Varachia 30
1 Tim Hawkins Allen Bechard 30
1 Julian Moodley Vikash Sharanund 30
1 Imran Varachia Pranil Seethal 30
1 Shuib Cassimjee Suran Pillay 30
1 Richard Bechard Andre Scheepers 30
1 Keith Braithwaite Grant Gifford 30
1 John Gowar Keith Braithwaite 30
1 Murray Pitt Dave Launder 30
27 Lovey Moodley Erich Schravasande 12
28 Allen Bechard Derek Fourie 10
29 Noel Froise Keith Braithwaite 9
29 Colin Boyes Chris Melouney 9
31 Andre Scheepers Leon Rautenbach 8
31 Mark Hempson Ebrahim Varachia 8
31 Morag Hestermann Erich Schravasande 8
31 Raymond Kistan Bonny Bridgeford 8
31 Rory Whitfeld Imran Varachia 8
31 Rachael Barnard Yugan Maharaj 8
37 Bert Koning Keith Braithwaite 7
37 Owen Edwardes Imran Varachia 7
37 Fergus Johnson Martin Peddle 7
37 Adam Rouillard Leon Rautenbach 7
37 Leon Rautenbach Andre Scheepers 7
42 Martin Peddle Yugan Maharaj 5
42 Erich Schravasande Colin Boyes 5
42 Shan Stamp Fergus Johnson 5
42 Clint Lock Bert Koning 5
42 Keith Parsons Rory Whitfeld 5
42 Jerome Enoch Harry Padayachee 5
42 Yugan Maharaj Theo van Rooyen 5
49 Gordon Le Roux Yugan Maharaj 4
50 Chris Melouney Clive Edkins 3
50 Derek Fourie Gordon Le Roux 3
52 Andrew Beach Fergus Johnson 2
52 Simon Thompson Chris Stretch 2
52 Ernst Roodt Vikash Sharanund 2
55 Bonny Bridgeford Rory Whitfeld 1
55 Clive Edkins Shawn Kyle 1
55 Ebrahim Varachia Adam Rouillard 1
55 Glynis Whitehorn Noel Froise 1
55 Pranil Seethal Colin Boyes 1
55 Nikki Kelbrick Simon Thompson 1
55 Jane Herold Owen Edwardes 1
Loss Percentages
# Name Lost Played Loss %
1 Martin Peddle 12 12 100.00
2 Marc Smith 8 8 100.00
3 Theo van Rooyen 5 5 100.00
4 Ron Isaac 3 3 100.00
5 Andrew Beach 2 2 100.00
6 Gavin Dukes 1 1 100.00
6 Willie Weideman 1 1 100.00
6 Keith Parsons 1 1 100.00
6 Zaheer Tar-Mahomed 1 1 100.00
6 Scott Marwick 1 1 100.00
6 Darren Braithwaite 1 1 100.00
6 Mike Reilander 1 1 100.00
6 David Lock 1 1 100.00
6 Ernst Roodt 1 1 100.00
15 Andre Scheepers 16 17 94.12
16 Leon Rautenbach 13 14 92.86
17 Clint Lock 9 10 90.00
18 Rachael Barnard 6 7 85.71
19 Vinnie Jones 14 17 82.35
20 Michael Pottow 14 18 77.78
21 Simon Thompson 3 4 75.00
22 Fergus Johnson 11 16 68.75
23 Keith Braithwaite 10 15 66.67
23 Quintus Coetzee 10 15 66.67
25 Rory Whitfeld 8 12 66.67
26 Julian Moodley 8 13 61.54
27 Dave Launder 11 18 61.11
28 Lyndal Robertson 9 15 60.00
29 Grant Gifford 6 10 60.00
30 Imran Varachia 8 14 57.14
30 Trishan Heeralal 8 14 57.14
32 Bonny Bridgeford 4 7 57.14
33 Derek Fourie 5 9 55.56
34 Adam Rouillard 8 15 53.33
35 Rob Ridgway 9 17 52.94
35 Allen Bechard 9 17 52.94
37 Glynis Whitehorn 6 12 50.00
38 Erich Schravasande 3 6 50.00
38 Yugan Maharaj 3 6 50.00
40 Laurie Rautenbach 1 2 50.00
40 Bradley Westwood 1 2 50.00
40 Nikki Kelbrick 1 2 50.00
43 Tim Hawkins 7 15 46.67
44 Noel Froise 5 11 45.45
45 Shawn Kyle 8 18 44.44
46 Brent von Beneke 4 9 44.44
47 Owen Edwardes 7 16 43.75
48 Martin Platt 6 14 42.86
49 Leon van der Merwe 6 15 40.00
50 Shan Stamp 2 5 40.00
50 Chris Melouney 2 5 40.00
52 Raymond Kistan 5 13 38.46
53 Mark Hempson 6 17 35.29
54 Leon Lilje 5 15 33.33
54 Clive Edkins 5 15 33.33
54 Ebrahim Varachia 5 15 33.33
57 Richard Bechard 3 9 33.33
58 Jerome Enoch 1 3 33.33
59 Chris Stretch 4 14 28.57
59 Colin Boyes 4 14 28.57
61 Gordon Le Roux 2 7 28.57
62 Praven Govender 4 15 26.67
63 Vikash Sharanund 4 17 23.53
64 Suran Pillay 4 18 22.22
65 Bert Koning 2 12 16.67
66 Pranil Seethal 2 14 14.29
67 Haydn Mckinley 2 18 11.11
68 Shuib Cassimjee 1 10 10.00
69 John Gowar 0 4 0.00
70 Murray Moxham 0 3 0.00
71 Ravin Beachoo 0 2 0.00
71 Morag Hestermann 0 2 0.00
71 Dawie Pieterse 0 2 0.00
71 Harry Padayachee 0 2 0.00
71 Eugene Kistan 0 2 0.00
76 Kerwin Naidoo 0 1 0.00
76 Lovey Moodley 0 1 0.00
76 Jane Herold 0 1 0.00
76 Murray Pitt 0 1 0.00