Londt Park 8B
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reinhardt de Jager | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 6 | 5 | 11 | 1033 | |||||||||
Rui Da Costa | - | Squash (Doubles) | 0 | 0 | 1008 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 1010 | |||||||||
Tony Parry | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 8 | 4 | 12 | 845 | |||||||||
Basil Van Eck | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 4 | 10 | 845 | |||||||||
Paul de Villiers | - | Squash (Doubles) | 0 | 0 | 779 | ||||||||
Squash (Singles) | 2 | 4 | 6 | 797 | |||||||||
Derick van Eck | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 6 | 11 | 775 | |||||||||
Leon Marshall | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 699 | |||||||||
Liam Wightman | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 4 | 7 | 11 | 586 |
Schedule
Please sign in